| Length(mm) | 5685 |
| Width(mm) | 1950 |
| Height(mm) | 1865 |
| G.V.W.(kg) | 2745 |
| Approach Angle/Departure Angle(°) | 29/18 |
| Wheelbase(mm) | 3405 |
| Seats | 5 |
| Fuel Tank (l) | 70 |
| Engine Model | 4K22D4T |
| Engine Output (kw/rpm) | 160 |
| Model | Special Vehicle Bus |
| Energy | Gasline |
| Huanghai Pickup N7 Technical Specifications | |||||
| Fuel Type | GASOLINE | GASOLINE | DIESEL | DIESEL | |
| Emission Standard | Euro VI | Euro VI | Euro IV | Euro IV | |
| Drive Type | 2WD, AT | 4WD, AT | 2WD, AT | 4WD, AT | |
| Factory Code | S149 | S143 | S179-1 | S179 | |
| Certification | / | ECE | / | / | |
| Version | Intelligence Premium | Intelligence Premium | Intelligence Premium | Intelligence Premium | |
| BASIC PARAMETERS |
Overall dimensions: L*W*H (mm) | 5685*1950*1865 | 5685*1950*1865 | 5685*1950*1865 | 5685*1950*1865 |
| Cargo box dimensions: L*W*H (mm) | 1715*1620*480 | 1715*1620*480 | 1715*1620*480 | 1715*1620*480 | |
| Wheelbase (mm) | 3405 | 3405 | 3405 | 3405 | |
| Wheel track (Front/Rear) (mm) | 1610 | 1610 | 1610 | 1610 | |
| Rated passenger capacity (person) | 5 | 5 | 5 | 5 | |
| Ambient temperature | -28℃—42℃ | -28℃—42℃ | -28℃—42℃ | -28℃—42℃ | |
| Gradeability | ≥30% | ≥30% | ≥30% | ≥30% | |
| Approach/Departure angle (°) | 29/18 | 29/18 | 29/18 | 29/18 | |
| Min ground clearance (mm) | 230 | 230 | 230 | 230 | |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | |
| Rated payload (kg) | 490 | 490 | 490 | 490 | |
| Curb weight (kg) | 1930 | 2030 | 2005 | 2085 | |
| GVW (kg) | 2745 | 2845 | 2820 | 2900 | |
| POWER CONFIGURATION |
Engine model | 4K22D4T | 4K22D4T | JE4D25Q6BL | JE4D25Q6BL |
| Engine displacement (L) | 2.378 | 2.378 | 2.499 | 2.499 | |
| Max power (KW) | 160 | 160 | 105 | 105 | |
| Max torque (N.m) | 320 | 320 | 360 | 360 | |
| Max power revolution (rpm) | 5200 | 5200 | 3600 | 3600 | |
| Max torque revolution (rpm) | 2000-4000 | 2000-4000 | 1800 | 1800 | |
| Transmission | 8AT | 8AT | 8AT | 8AT | |