| Length(mm) | 7470 |
| Width(mm) | 2340 |
| Height(mm) | 2970/3100(A/C) |
| G.V.W.(kg) | 8,450 |
| Max.Speed(km/h) | 105 |
| Seats | 30+1, adjustable backrest |
| Luggage Capacity(m3) | 0-1.5 |
| Fuel Tank (l) | 140 |
| Engine Model | YC4E140-20 |
| Chassis Clutch | Outer diameter of friction lining 362, hydraulic remote control with air assistance |
| Chassis Suspension System | Leaf spring, bidirectional telescopic shock absorber |
| Chassis Gearbox | 6-speed manual gearbox |
| Chassis Braking System | Dual circuit pneumatic brake, energy storage spring parking brake |
| Tyre | 8.25R16 |
| Air Conditioning System | Optional: non-independent roof-mounted A/C (16000kcal/h) |
| Other Facilities | Windshield wiper, driver door |
Good-looking appearance with good safety performance