| 12-meter electric vehicle | |
| Dimension | 11950*2540*3140 |
| Max Speed | 70km/h |
| Gradeability | 15% |
| Range | 250km(220kwh) |
| Passenger Capacity | 80(28 seats) |
| Tare Vehicle Weight(kg) | 12500 |
| Gross Vehicle Weight(kg) | 18000 |
| permanent magnet synchronous motor | peak power 150kw peak torque 2500n.m |
| Brake system |
Double-Circuit Pneumatic Disc-Brake ABS (Anti Brake System) EABS (Electric-Assisted Brake System) |
| Tire Michelin | 275/70R22.5 *6 |
| Battery | Ternary Lithium-ion Batteries |
| Capacity (kwh) | 220 |
| Charging Time | 100kw-2hours(220kw/h) |
| Suspension | Air Suspension ECAS Kneeling System |
| Comfort | Electric Air Conditioning Pump-Warm Air Heater One Step, Low Floor, Faux Wood Flooring Three Doors, Convenient up and down LED Lights and Lamps USB Charging System 19-inch Video System Disabled Friendly In-Side Electric Road Board |
| Safety | Visual Parking Device Interior Monitoring System Vehicle Fire Detection and Alarm System Drive Recorder Driver Window Electric Defrost System Power Adjust Outer Mirror LCD Intelligent Dashboard Cloud-Technology Fleet Management System |
VIDEO
CRRC TIMES ELECTRIC VEHICLE
CRRC is the largest railway transportation equipment supplier with complete variety and leading technology around the world, and boasts the largest railway electric locomotive R&D base and the leading high speed railway EMU R&D base in the world. CRRC Zhuzhou Institute Co., Ltd. (CRRC Zhuzhou Institute), a wholly-owned subsidiary of CRRCmore














